Size Guide

Women's Dresses Size Chart

Size US Size Bust (in/cm) Waist (in/cm) Hips (in/cm)
XS 0-2 32-33 / 81-84 24-25 / 61-64 34-35 / 86-89
S 4-6 34-35 / 86-89 26-27 / 66-69 36-37 / 91-94
M 8-10 36-37 / 91-94 28-29 / 71-74 38-39 / 97-99
L 12-14 38-40 / 97-102 30-32 / 76-81 40-42 / 102-107
XL 16-18 41-43 / 104-109 33-35 / 84-89 43-45 / 109-114
XXL 20-22 44-46 / 112-117 36-38 / 91-97 46-48 / 117-122

 

Women's Swimwear Size Chart

Size US Size Bust (in/cm) Waist (in/cm) Hips (in/cm)
XS 0-2 31-33 / 79-84 24-26 / 61-66 34-36 / 86-91
S 4-6 33-35 / 84-89 26-28 / 66-71 36-38 / 91-97
M 8-10 35-37 / 89-94 28-30 / 71-76 38-40 / 97-102
L 12-14 37-40 / 94-102 30-33 / 76-84 40-43 / 102-109
XL 16-18 40-43 / 102-109 33-36 / 84-91 43-46 / 109-117
XXL 20-22 43-46 / 109-117 36-39 / 91-99 46-49 / 117-125

 

How To Measure

Bust

Measure around the fullest part of your bust while keeping the measuring tape comfortably snug.

Waist

Measure around the narrowest part of your natural waistline.

Hips

Measure around the fullest part of your hips while standing naturally.

Size Guide Tips

  • If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
  • Swimwear is designed with stretchy fabrics. If you prefer a tighter fit, you may size down when appropriate.
  • Dresses made from non-stretch fabrics may fit more snugly. Please refer to the product description for fabric details before ordering.
  • Product measurements may vary slightly depending on the style and design. A difference of 1-3 cm is considered normal.